| kktyre1980@gmail.com |
Leading Manufacturers and Wholesaler of Irrigation Equipment Fitment Agricultural Tyres, KK-SMK Small Implements Agricultural Tyres, KK01 Tractor and Implement Agricultural Tyres, KK101 Standard Fitment Tractor Front Tyres, KK102 Multi-Size Utility Tractor Front Tyres and KK103 Heavy Duty Fitment Tractor Front Tyres from Delhi.
| Business Type | Manufacturer, Supplier |
| Product Type | Agricultural Tyres |
| Usage/Application | Irrigation Equipment And Implements |
| Construction | Bias Ply |
| Tread Pattern | Lug |
| Terrain Suitability | Wet Fields And Canal Zones |
| Available Sizes & Ply Ratings | 11.2-24 - 8 PR - Tube Tyre,12.4-24 - 8 PR - Tube Tyre,14.9-24 - 6 PR - Tube Tyre,14.9-24 - 8 PR - Tube Tyre,14.9-24 - 10 PR - Tube Tyre,14.9-24 - 12 PR - Tube Tyre,14.9-24 - 12 PR - Tubeless,14.9-24 - 16 PR - Tubeless |
| Brand Name | KK Tyres |
Available Sizes & Ply Ratings:
11.2-24 – 8 PR – Tube Tyre
12.4-24 – 8 PR – Tube Tyre
14.9-24 – 6 PR – Tube Tyre
14.9-24 – 8 PR – Tube Tyre
14.9-24 – 10 PR – Tube Tyre
14.9-24 – 12 PR – Tube Tyre
14.9-24 – 12 PR – Tubeless
14.9-24 – 16 PR – Tubeless
| Business Type | Manufacturer, Supplier |
| Product Type | Agricultural Tyres |
| Series | KK-SMK |
| Application | Small Implements And Equipment |
| Construction | Bias Ply |
| Tread Pattern | Lug |
| Terrain Suitability | Dry And Semi-Wet Fields |
| Brand | KK Tyres |
| Available Sizes | 4.00-8, 5.00-12, 5.00-15, 6.00-12, 6.50-16, 6.00-16, 7.50-16, 7.50-18 |
| Business Type | Manufacturer, Supplier |
| Product Type | Agricultural Tyres |
| Series | KK01 |
| Application | Tractors And Implements |
| Construction | Bias Ply |
| Tread Pattern | Deep Lug |
| Terrain Suitability | Wet, Dry And Hilly Fields |
| Available Sizes | 11.2-24, 12.4-24, 14.9-24, 11.2-28, 12.4-28, 13.6-28, 14.9-28, 18.4-30, 18.4-34, 11.2-38, 13.6-38, 18.4-38, 23.1-26, 16.9-30 |
| Brand | KK Tyres |
| Business Type | Manufacturer, Supplier |
| Type | Tractor Front Tyre |
| Series | KK101 |
| Application | Agricultural Tractors |
| Construction | Bias Ply |
| Tread Pattern | Rib |
| Terrain Suitability | Dry And Semi-Wet Fields |
| Available Sizes | 6.00-16, 6.50-16, 7.50-16 |
| Brand | KK Tyres |
| Business Type | Manufacturer, Supplier |
| Type | Tractor Front Tyre |
| Series | KK102 |
| Application | Agricultural And Utility Tractors |
| Construction | Bias Ply |
| Tread Pattern | Rib |
| Terrain Suitability | Mixed Terrain |
| Available Sizes | 6.00-16, 0.50-10, 7.50-16, 6.50-20, 7.50-20 |
| Brand | KK Tyres |
| Business Type | Manufacturer, Supplier |
| Type | Tractor Front Tyre |
| Series | KK103 |
| Application | Heavy-Duty Agricultural Tractors |
| Construction | Bias Ply |
| Tread Pattern | Rib |
| Terrain Suitability | Dry, Wet And Load-Bearing Fields |
| Available Sizes | 6.00-16, 7.50-16, 9.00-16, 10.00-16 |
| Brand | KK Tyres |
Hi! Simply click below and type your query.
Our experts will reply you very soon.